Contact Us                   Home
About Sperry Van Ness
Why SVN
Meet Our Team
Asset Recovery
Featured Listings
Management and Leasing Services
Recent Sales
Property Packet Request
Networking/Events
Articles
Contact Us
Home


Sperry Van Ness/Visions
Commercial Real Estate
5601 Bridge Street
Suite 504
Fort Worth, TX 76112
817-288-5525
Fax: 817-288-5511

This office independently
owned and operated.


 
Address/Name City Price Closing Date
3905 Fort Worth Highway Weatherford $275,000.00 July 15, 2009
61.118 Acres Hwy 287 Decatur $370,000.00 June 17, 2009
Willow Creek SFR Lots (Hwy 174) Burleson $1,110,900.00 April 09, 2009
8222 & 8300 Calmont Avenue Fort Worth $0.00 April 08, 2009
2015 E. Abram Street Arlington $0.00 March 31, 2009
17 S. Chadbourne Street San Angelo $725,000.00 December 22, 2008
121 E. Main Street Grand Prairie $159,000.00 December 17, 2008
210 S. Walnut Creek Drive Mansfield $710,000.00 December 17, 2008
1411 W. Shady Grove Road Irving $604,120.00 November 12, 2008
6636 Riverside Fort Worth $604,116.00 November 07, 2008
5601 Bridge Street Fort Worth $0.00 October 29, 2008
2503 Butler Dallas $1,820,000.00 July 25, 2008
1925 Westridge Circle Irving $0.00 July 15, 2008
5.92 Acres in Tarrant County Mansfield $250,000.00 June 30, 2008
22.62 Acres Highway 26 & John McCain Colleyville $6,664,074.00 June 09, 2008
3.16 Acres, SW Corner I-20 & Waxwing Arlington $1,897,473.00 June 05, 2008
4725 & 4730 Carol Lane Dallas $195,000.00 May 23, 2008
915 N. General Bruce Drive Temple $1,550,000.00 May 23, 2008
Roanoke Land Roanoke $1,546,652.00 April 14, 2008
3417 W. 5th Street Fort Worth $475,000.00 March 31, 2008
5429 Birchman Arlington $831,000.00 March 03, 2008
Mesa Vista Lot Crowley $150,000.00 February 22, 2008
2.27 Acres FM Road 157 Mansfield $260,000.00 February 21, 2008
5757 Shadydell Fort Worth $256,000.00 February 15, 2008
8625 King George Dallas $1,250,000.00 February 04, 2008
South Fork Lots Fort Worth $0.00 January 31, 2008
1810 Army Post Road Des Moines $5,800,000.00 January 04, 2008
2130 & 2121 Pearl Street Dallas $2,004,425.00 January 02, 2008
2131 & 2127 Pearl Street Dallas $1,587,709.00 January 02, 2008
7.841 Acres Hwy 1187 Crowley $1,878,541.00 November 07, 2007
5921 Gaston Dallas $480,000.00 October 23, 2007
3.08 Acres Chisholm Trail Keller $368,953.00 October 16, 2007
3600 Valley View Fort Worth $1,350,000.00 September 14, 2007
6822 S. Hulen Street Fort Worth $3,900,000.00 September 13, 2007
5429 Birchman Arlington $740,000.00 September 10, 2007
1101 Cheek Sparger Colleyville $4,375,000.00 July 18, 2007
5190 Western Center Fort Worth $665,000.00 June 12, 2007
Heritage Manor Apartments White Settlement $1,540,000.00 May 31, 2007
Brown Trail Towers Bedford $1,280,000.00 May 17, 2007
3910-16 Portland Irving $247,450.00 April 30, 2007
5033 Winder Court North Richland Hills $298,000.00 March 27, 2007
3345 Western Center Fort Worth $1,675,000.00 March 23, 2007
5029 Winder Court North Richland Hills $280,000.00 March 22, 2007
5029 Winder Court North Richland Hills $280,000.00 March 22, 2007
Diamond Loch Apartments North Richland Hills $4,750,000.00 March 16, 2007
5501 Lewis Court North Richland Hills $230,000.00 February 09, 2007
1541 Parkway Lane Arlington $3,400,000.00 January 31, 2007
218 Overleaf Keller $225,000.00 January 31, 2007
224 Vista Way Benbrook $209,000.00 January 26, 2007
9509 Westpark Benbrook $219,000.00 January 26, 2007
514 Rita Lane Arlington $242,000.00 January 09, 2007
5108 Herrick Court Haltom City $229,000.00 January 05, 2007
5120 Stanley Keller Haltom City $229,000.00 January 05, 2007
425 SW Thomas Burleson $182,500.00 November 28, 2006
209 Vista Way Benbrook $207,175.00 November 22, 2006
9501 Westpark Benbrook $207,175.00 November 22, 2006
Meadowlark Duplexes Burleson $260,054.00 November 10, 2006
210 Overleaf Keller $255,000.00 November 06, 2006
46.410 Acres West Point Meadow Fort Worth $2,050,000.00 November 01, 2006
904 E. 3rd Street Weatherford $775,000.00 October 10, 2006
3 Meadowlark Properties Granbury $240,000.00 October 04, 2006
3817 Camelot Street Denton $199,000.00 October 03, 2006
3741 Bonnie Drive Fort Worth $217,000.00 October 02, 2006
301 Legendary Lane Gun Barrel City $245,000.00 August 31, 2006
530 Bedford Rd. Bedford $820,000.00 August 04, 2006
803 & 805 Forest Ridge Bedford $665,000.00 August 04, 2006
2621 Oaks Drive Granbury $90,000.00 August 04, 2006
5518 Old Granbury Road Granbury $72,500.00 August 04, 2006
510 Rita Lane Arlington $299,750.00 August 02, 2006
5749 Shadydell Fort Worth $210,000.00 July 31, 2006
2915 Fallcreek Granbury $530,000.00 July 24, 2006
502 E. Denton Dr. Euless $248,000.00 July 17, 2006
5601 Bridge Street Fort Worth $7,070,000.00 July 11, 2006
3800 Hulen Fort Worth $2,650,000.00 June 30, 2006
Phase Two Grand Prairie Grand Prairie $1,087,913.00 June 05, 2006
Pioneer Court Condos Irving $1,365,000.00 May 16, 2006
2637 W. Randol Mill Arlington $725,000.00 May 03, 2006
5505 Lewis Court North Richland Hills $230,000.00 April 13, 2006
5509 Lewis Court North Richland Hills $230,000.00 April 13, 2006
The Chalet Apartments Greenville $3,325,000.00 April 11, 2006
1150-74 Country Club Fort Worth $865,000.00 April 06, 2006
Phase One Grand Prairie Grand Prairie $914,239.00 April 03, 2006
1601 Nolan River Road Cleburne $175,100.00 March 24, 2006
1603 Nolan River Road Cleburne $175,100.00 March 24, 2006
1606 Sun Valley Cleburne $175,100.00 March 24, 2006
SB 0545 Brosseau Subdivision Navarro County $25,000.00 March 17, 2006
3073 W. Sycamore Circle Euless $245,000.00 March 13, 2006
816-42 Lost Forest Arlington $760,000.00 March 07, 2006
Courtyard on Calmont Fort Worth $1,200,000.00 February 23, 2006
Canton Apartments Canton $1,535,000.00 February 15, 2006
1505 Nolan River Rd. Cleburne $175,100.00 January 26, 2006
1603 Sun Valley Cleburne $175,100.00 January 26, 2006
1605 Sun Valley Cleburne $175,100.00 January 26, 2006
1607 Nolan River Rd. Cleburne $175,100.00 January 26, 2006
114 Peachtree Kennedale $225,000.00 January 20, 2006
3733 Reagan Fort Worth $219,900.00 December 29, 2005
3737 Reagan Fort Worth $219,900.00 December 29, 2005
734 Bluebonnet Keller $259,500.00 December 29, 2005
736 Bluebonnet Keller $259,500.00 December 29, 2005
609 Race Street Crowley $248,000.00 December 27, 2005
615 Race Street Crowley $248,000.00 December 27, 2005
208-210 Wilshire Drive Euless $239,500.00 December 23, 2005
3116 Tudor Lane Irving $228,000.00 November 30, 2005
5765 Shadydell Fort Worth $209,000.00 November 21, 2005
5801 Shadydell Fort Worth $209,000.00 November 21, 2005
5021 Winder Court North Richland Hills $305,000.00 November 21, 2005
Azle Creek Apartments Azle $1,100,000.00 November 16, 2005
Orchard Square Apartments Garland $2,560,000.00 November 16, 2005
305 Lochridge Azle $228,500.00 October 31, 2005
520 Bond Street Burleson $622,000.00 October 20, 2005
4913 Jamesway Road Fort Worth $151,980.00 October 03, 2005
210 Overleaf Keller $242,000.00 September 07, 2005
211 Meadow Court Keller $230,000.00 September 07, 2005
218 Overleaf Keller $242,000.00 September 07, 2005
5508 Lewis Court North Richland Hills $225,500.00 September 07, 2005
1548 Bedford Rd. Bedford $1,250,000.00 August 31, 2005
726 Bluebonnet Dr. Keller $230,000.00 August 26, 2005
728 Bluebonnet Dr. Keller $230,000.00 August 26, 2005
730 Bluebonnet Dr. Keller $230,000.00 August 26, 2005
1450 Post & Paddock Grand Prairie $603,750.00 August 08, 2005
Hillside Village Apartments Euless $2,711,500.00 July 29, 2005
217 Pine Meadow Kennedale $150,000.00 June 21, 2005
Meadowcrest Mini Storage Fort Worth $570,000.00 June 10, 2005
4901 Bryce Fort Worth $700,000.00 May 31, 2005
3733 Reagan Fort Worth $195,000.00 May 31, 2005
3737 Reagan Fort Worth $195,000.00 May 31, 2005
5877 South Cooper Street Arlington $540,000.00 May 20, 2005
Meadowgreen Apartments Breckenridge $800,000.00 May 16, 2005
Madison Park Apartments Dallas $1,485,000.00 May 06, 2005
2903 Sappington Place Fort Worth $215,000.00 May 03, 2005
9501-07 West Park Benbrook $192,500.00 May 02, 2005
3073 W. Sycamore Euless $230,000.00 May 02, 2005
219 Pine Meadow Drive Kennedale $150,000.00 April 12, 2005
5520 Lewis Court North Richland Hills $230,000.00 April 08, 2005
215 Meadow Court Keller $237,000.00 March 21, 2005
209 Vista Way Benbrook $189,900.00 March 03, 2005
104 N. Heights Drive Crowley $180,000.00 February 25, 2005
5904 Holiday Lane North Richland Hills $235,000.00 February 17, 2005
5908 Holiday Lane North Richland Hills $235,000.00 February 17, 2005
5912 Holiday Lane North Richland Hills $235,000.00 February 17, 2005
Indiana Crossing Apartments Graham $600,000.00 January 14, 2005
The Quarters Apartments Graham $409,194.00 January 14, 2005
Diamond Loch Apartments North Richland Hills $0.00 January 10, 2005


© Copyright 2007          Sperry Van Ness/Visions Commercial         All Rights Reserved
Web site design and development by WebWize Inc. Houston, Texas    Hosting by Texas Web Hosting